6K20 : BMW 3 SERIES WG 320I TOURING M-SPORT Price in Japan Auction Houses
Based on 9 real Japanese auction results for model/chassis code 6K20, updated live every time this page loads.
SEO title: BMW 3 Series WG 320i Touring M-Sport (6K20) Meta description: BMW 3 Series WG 320i Touring M-Sport (6K20) — 2021–2022 Japanese listings, pricing trends, import tips and inspection checklist for international buyers.
BMW 3 Series WG 320i Touring M-Sport (6K20) – Specifications & Buyer's Guide
Introduction
The BMW 3 Series WG 320i Touring M-Sport (6K20) is a Japanese-market listing that attracts buyers looking for a compact executive wagon with sport-oriented trim. This article helps international buyers understand the verified market data available for the 2021–2022 WG 320i Touring M‑Sport (model code 6K20), plus practical import advice and inspection points. Where factory specifications were not supplied, those fields are noted as unavailable so you can follow up with sellers or check the vehicle listing.
BMW 3 Series WG 320i Touring M-Sport (6K20) Overview
The 6K20 model code corresponds to WG 320i Touring M‑Sport listings recorded for the 2021–2022 period in Japanese markets. The Touring body style is BMW’s estate/wagon variant, while M‑Sport denotes a sport-focused appearance and equipment package. The supplied market data shows recent auction and dealer activity in key Japanese regions. Exact vehicle technical specifications for this specific model code were not fully available in the provided data; verify engine and equipment details on the individual vehicle listing before purchase.
BMW 3 Series WG 320i Touring M-Sport (6K20) Specifications
| Specification | Verified value |
|---|---|
| Manufacturer | BMW |
| Model | 3 Series |
| Variant / Grade | WG 320i Touring M‑Sport |
| Model code / Chassis code | 6K20 |
| Production years (listed) | 2021–2022 |
| Sample size (listings) | 4 |
| Average price (JPY) | ¥26,525,000 |
| Minimum price (JPY) | ¥19,000,000 |
| Maximum price (JPY) | ¥30,800,000 |
| Depreciation / change (sample) | -34.6% |
| Market trend (recent) | -22.2% (falling) |
| Common Japanese bid / auction regions | Nagoya & Hokuriku, Tokyo |
| Engine type / displacement | Not verified / unavailable |
| Horsepower (PS / hp) | Not verified / unavailable |
| Torque (Nm) | Not verified / unavailable |
| Transmission | Not verified / unavailable |
| Drivetrain | Not verified / unavailable |
| Fuel type | Not verified / unavailable |
| Fuel economy (JC08 / WLTC) | Not verified / unavailable |
| Dimensions, wheelbase, weight | Not verified / unavailable |
| Seating capacity | Not verified / unavailable |
| Fuel tank capacity | Not verified / unavailable |
| Factory wheel & tyre sizes | Not verified / unavailable |
| Safety & convenience features | Not verified / unavailable |
Notes: The table lists only verified information supplied for this model code. For technical specifications and equipment details, request the listing sheet, factory plate, or vehicle inspection report from the seller.
Engine and Performance
Specific engine, output and drivetrain figures for the WG 320i Touring M‑Sport (6K20) were not included in the supplied market data. If you are evaluating a particular car, confirm the engine code, displacement, horsepower and torque with the seller or by checking the car’s documentation.
General buying tips:
- Verify the exact engine and transmission on the vehicle inspection sheet.
- Confirm whether the car is rear‑wheel drive (RWD) or all‑wheel drive (xDrive/AWD) as this affects handling and import requirements.
- Ask for recent maintenance records and any evidence of timing-belt/chain service if applicable.
Exterior Design and Dimensions
Verified dimensions for this specific model code were not available. The Touring body style implies an estate wagon layout that prioritises cargo space and roofline practicality. M‑Sport trim typically includes sportier bumpers, wheels and suspension tuning, but exact exterior options (paint, aero kit, roof rails) should be checked on the listing.
When inspecting:
- Check the boot/tailgate operation and latch condition.
- Inspect the underbody and wheel arches for corrosion — particularly on older imports.
- Confirm original vs aftermarket exterior parts to protect resale value.
Interior, Comfort and Technology
Interior equipment and technology details for the 6K20 sample were not supplied. M‑Sport variants often come with sport seats, special trim and upgraded steering wheels in many markets, but confirm exact features such as infotainment version, HVAC controls, upholstery and driver assistance packages on the vehicle sheet.
Inspection checklist for interiors:
- Test all infotainment and navigation functions.
- Check wear on driver seat bolsters and pedals.
- Confirm presence and operation of ADAS features (lane assist, adaptive cruise) if claimed.
Fuel Economy and Everyday Practicality
Official Japanese fuel economy figures (JC08 or WLTC) and fuel type for this model code were not available in the provided data. For everyday use considerations:
- Request WLTC or JC08 figures from the seller or factory documentation.
- Ask which fuel grade the engine requires (regular vs premium).
- Verify cargo capacity and roof-rail/roof-box compatibility if you plan regular long trips.
Do not rely on general expectations for fuel consumption; obtain the official numbers for the exact vehicle you intend to import.
Is the BMW 3 Series WG 320i Touring M-Sport (6K20) a Good Used Car to Buy?
Strengths based on body and trim:
- Touring wagons are practical for families and travelers who need cargo versatility.
- M‑Sport trim typically adds a sportier look and feel which many buyers prefer.
Limitations and things to check:
- The supplied market snapshot shows a falling price trend (-22.2%) and notable depreciation in the sample. Investigate whether the lower price reflects market cycle, mileage, equipment, or condition.
- Always verify service history, accident reports and odometer records before purchase.
- Confirm factory options; some desirable features (xDrive, advanced ADAS, premium audio) can significantly affect value.
Practical inspection considerations:
- Obtain the vehicle inspection report (shaken status if applicable) and images of the undercarriage.
- If buying from auction or dealer, request condition grades and detailed photos.
- Budget for shipping, import duties, compliance modifications, and registration in the destination country.
Frequently Asked Questions
Q: What engine does this model use? A: Engine details for the 6K20 entries were not verified in the provided data. Confirm the engine code and displacement with the seller.
Q: How much horsepower does it produce? A: Horsepower was not provided. Ask the seller for the exact output printed on the vehicle documentation.
Q: Is this model rear-wheel drive or all-wheel drive? A: Drivetrain was not specified. Verify whether the car is RWD or xDrive/AWD on the listing sheet.
Q: What transmission is fitted? A: Transmission type was not available in the supplied data. Check the vehicle record for the gearbox specification.
Q: How fuel-efficient is it? A: Official fuel economy figures (JC08/WLTC) were not supplied. Request the WLTC or JC08 rating for the exact car.
Q: Is this vehicle suitable for daily driving? A: Touring wagons are generally practical for daily use, but suitability depends on the car’s condition, maintenance history and the confirmed drivetrain/engine.
Q: What should buyers check before importing one from Japan? A: Verify the vehicle history, accident damage, maintenance records, condition grade, odometer reading and compliance with your country’s import and safety regulations.
Final Verdict
The BMW 3 Series WG 320i Touring M‑Sport (6K20) listings from 2021–2022 present an attractive combination of wagon practicality and sport‑oriented trim. Market data shows varied pricing and a recent downward trend, so buyers can find good deals but must perform due diligence. Always confirm technical specifications, documented condition and service history for the exact vehicle before committing to purchase or import.
Check Your Japanese Car History Before Buying
Buying a used car from Japan? Before making your purchase, check the vehicle's history to help make a more informed decision.
Visit AutoCheck.jp to check the available history of the Japanese vehicle you are considering.
Check your Japanese car history at AutoCheck.jp before you buy.
Price vs. Mileage
Each point is one auction result. Point colour shows the body condition score; the dashed line is the average final price. The background bands show your estimated win probability at each price level, based on how these results historically closed — read the percentage on the right.
No results match the selected filters.
To win a bid, your price must be higher than the 100% probability value — that's the price level that has beaten every past result shown here. Anything below it carries a real chance of losing to a higher bid.
Average Price by Model Year
Average final price across these results, grouped by model year. The label above each bar shows depreciation relative to the newest model year in these results.
Depreciation from MSRP
The car's price journey from brand new: starting at the original factory MSRP, then each model year's average auction price, most recent year first. The label above each point shows how far that year sits below (or above) the original price.
No graded, dated results to chart against MSRP.
Price by Score (Body)
Average final price for the selected year, grouped by body condition score — defaults to the most recent year in these results.
No results for the selected year.
Price Trend Over Time
Average final price by auction date for the selected model year and timeframe — defaults to the most recent year and the last 3 months of results. The dashed line is a linear trend fit through these points; the badge in the top-right shows the overall percentage increase or decrease it represents.
No dated results for the selected year.
Average Price by Location
Average final price at each auction location (e.g. Tokyo, Nagoya), grouped by body condition score — cars manufactured within the last 5 years only.
No recent-year location data for these results.
Factory Specifications
Every trim on record for chassis code 6K20.
| Trim | Released | Engine | Doors | Transmission | Drive | Dimensions (L × W × H) | Weight | Original MSRP |
|---|---|---|---|---|---|---|---|---|
| 320I TOURING EDITION SHADOW | 2/2026 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,820,000 |
| 318I TOURING EDITION SHADOW | 2/2026 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥7,150,000 |
| 320I TOURING EDITION SHADOW | 7/2026 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,840,000 |
| 320i TOURING M SPORT | 7/2026 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,840,000 |
| 318I TOURING EDITION SHADOW | 7/2026 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥7,160,000 |
| 318i TOURING M-SPORT | 7/2026 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥7,160,000 |
| 318i TOURING M-SPORT | 1/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,100,000 |
| 320i TOURING | 1/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,960,000 |
| 320i TOURING M SPORT | 1/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,500,000 |
| 318i TOURING | 4/2021 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,300,000 |
| 320i TOURING | 4/2021 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,790,000 |
| 318i TOURING M-SPORT | 4/2021 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥5,920,000 |
| 320i TOURING M SPORT | 4/2021 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,310,000 |
| 318i TOURING | 9/2020 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,230,000 |
| 318i TOURING M-SPORT | 9/2020 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥5,840,000 |
| 320i TOURING | 8/2020 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,720,000 |
| 320i TOURING M SPORT | 8/2020 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,240,000 |
| 320i TOURING | 4/2020 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,700,000 |
| 320i TOURING M SPORT | 4/2020 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,220,000 |
| 330i TOURING M SPORT | 4/2020 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1690kg | ¥6,730,000 |
| 320i TOURING SE | 11/2019 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥4,940,000 |
| 320i TOURING | 11/2019 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,670,000 |
| 320i TOURING M SPORT | 11/2019 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,190,000 |
| 330i TOURING M SPORT | 11/2019 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1690kg | ¥6,690,000 |
| 318i TOURING M-SPORT | 4/2023 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥6,640,000 |
| 320i TOURING M SPORT | 11/2025 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,820,000 |
| 50TH ANNIVERSARY LIMITED TOURING | 8/2025 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥7,280,000 |
| 318i TOURING M-SPORT | 7/2025 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥7,060,000 |
| 320i TOURING M SPORT | 7/2025 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,720,000 |
| 318i TOURING M-SPORT | 3/2025 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥6,940,000 |
| 320i TOURING M SPORT | 3/2025 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,600,000 |
| 318i TOURING M-SPORT | 10/2024 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥6,760,000 |
| 320i TOURING M SPORT | 10/2024 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,420,000 |
| 318i TOURING M-SPORT | 3/2024 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥6,720,000 |
| 320i TOURING M SPORT | 3/2024 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,380,000 |
| 318I TOURING M-SPORT EDITION SHADOW | 2/2024 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥6,890,000 |
| 318i TOURING M-SPORT | 11/2025 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥7,150,000 |
| 320i TOURING M SPORT | 4/2023 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥7,300,000 |
| 318i TOURING M-SPORT | 9/2022 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1610kg | ¥6,270,000 |
| 320i TOURING M SPORT | 9/2022 | 1998cc | 5 | 8AT | FR | 4720mm, 1825mm, 1450mm | 1620kg | ¥6,890,000 |
| 318i TOURING | 6/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,600,000 |
| 318i TOURING M-SPORT | 6/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,270,000 |
| 320i TOURING M SPORT | 6/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,680,000 |
| 318i TOURING M-SPORT LIMITED | 4/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,110,000 |
| 318i TOURING M-SPORT | 4/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,110,000 |
| 320i TOURING M SPORT | 4/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1460mm | 1610kg | ¥6,510,000 |
| 318i TOURING | 1/2022 | 1998cc | 5 | 8AT | FR | 4715mm, 1825mm, 1470mm | 1610kg | ¥5,460,000 |
Original factory MSRP at launch in Japan — not the current auction price shown above.
Looking for a different model or code? Search market prices.
Browse all market reports →